概述
Specifications
|
Recognizes an oncofetal antigen of 220kD, identified as a tumor-associated glycoprotein (TAG-72) with properties of a mucin. This MAb defines the mucin-carried sialylated-Tn epitope. TAG-72 is usually expressed by adenocarcinomas, but is negative in mesotheliomas. Studies have reported that this antibody has 80% sensitivity and 93% specificity for pulmonary adenocarcinoma. Therefore, TAG-72 is a useful marker to distinguish between mesothelioma and adenocarcinoma. However, false positive reactions can occur so results must be interpreted with the utmost caution. This antibody may be useful in the differentiation of non-small cell carcinomas from small cell carcinomas of the lung. The combined use of anti-TAG-72 and anti-GCDFP-15 is valuable in the diagnosis of apocrine carcinoma. | |
Catalog # | 172152 |
Applications | Suitable for use in Immunofluorescence, Flow Cytometry, ELISA, Western Blot, Immunoprecipitation, Immunohistochemistry. Other applications not tested. |
Recommended Dilution | Flow Cytometry: 0.5-1ug/million cells |
Western Blot: 0.5-1ug/ml | |
Immunohistochemistry (Frozen & Formalin-fixed): 0.5-1ug/ml for 30 minutes at RT | |
Optimal dilution for a specific application should be determined. | |
Positive Control | Jurkat cells, Breast or lung carcinoma. |
Storage and Stability | May be stored at 4°C for short-term only. Aliquot to avoid repeated freezing and thawing. Store at -20°C. Aliquots are stable for 12 months. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. |
Clone Type | Monoclonal |
Isotype | IgG1,k |
Clone No | SPM148 |
Host | Mouse |
Concentration | ~0.1mg/ml |
Form | Supplied as a liquid in 10mM PBS, 0.05% BSA, 0.05% sodium azide. Also available without BSA and azide, see172152-AF. |
Purity | Purified by Protein A/G affinity chromatography. |
Immunogen | Membrane-enriched fraction of a human breast carcinoma liver metastasis. Cellular Localization: Cytoplasmic and cell surface |
Specificity | Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. |
Important Note | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications without the expressed written authorization of United States Biological. |
Alternate names | CA 72.4, Tumor Associated GlycoProtein 72 |
其他USB 的同类产品
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
172152 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | E B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | E B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-AP | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | E B IP IH IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-AP | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | E B IP IH IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-APC | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | B IP IH FC IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-APC | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | B IP IH FC IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | E B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | E B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-ML405 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-ML405 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
172152-AF-ML490 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-ML490 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-ML550 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-ML550 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-ML650 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-ML650 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-ML750 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-ML750 | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | B IP IH FC IF | |||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-Biotin | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | E B IP IH FC IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-Biotin | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | E B IP IH FC IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
172152-AF-FITC | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | B IP IH FC IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-FITC | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | B IP IH FC IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-HRP | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | E B IP IH | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-HRP | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | E B IP IH | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
172152-AF-PE | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | B IP IH FC IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine, Hamster, and Rat. | ||||||||||
172153-AF-PE | Anti -TAG-72(CA 72.4, Tumor Associated Glyc... | Mab | Mo | IgG1,k | AP | B IP IH FC IF | ||||
Recognizes TAG-72. Species Crossreactivity: Human, bovine, Canine and Rat. | ||||||||||
168863 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168864 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168865 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168866 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
168863-AF-AP | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168864-AF-AP | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168865-AF-AP | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168866-AF-AP | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168863-AF-APC | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168864-AF-APC | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168865-AF-APC | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168866-AF-APC | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168863-AF | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | E | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168864-AF | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | E | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
168865-AF | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168866-AF | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168863-AF-ML405 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168864-AF-ML405 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168865-AF-ML405 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168866-AF-ML405 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168863-AF-ML490 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168864-AF-ML490 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168865-AF-ML490 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168866-AF-ML490 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. |
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
168863-AF-ML550 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168864-AF-ML550 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168865-AF-ML550 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168866-AF-ML550 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168863-AF-ML650 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168864-AF-ML650 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168865-AF-ML650 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168866-AF-ML650 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168863-AF-ML750 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168864-AF-ML750 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | ||||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
168865-AF-ML750 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168866-AF-ML750 | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. | ||||||||||
168863-AF-Biotin | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168864-AF-Biotin | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168865-AF-Biotin | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168866-AF-Biotin | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168863-AF-FITC | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168864-AF-FITC | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168865-AF-FITC | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168866-AF-FITC | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
168863-AF-HRP | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168864-AF-HRP | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168865-AF-HRP | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168866-AF-HRP | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168863-AF-PE | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168864-AF-PE | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168865-AF-PE | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
168866-AF-PE | Anti -TAG-72(CA 72.4, Tumor associated glyc... | Mab | Mo | Hu | IgG1,k | P | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, and rat. Others-not known. | ||||||||||
138595 | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | E B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | E B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
138595-AF-AP | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | E B IP IH IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-APC | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-Biotin | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | E B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-FITC | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-HRP | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | E B IP IH | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-ML405 | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-ML490 | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-ML550 | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-ML650 | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
138595-AF-ML750 | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... | ||||||||||
Catalog # | Name | Type | Host | Source | Isotype | Grade | CAS Number | Molecular Formula | Molecular Weight | Applications |
138595-AF-PE | Anti -TAG-72(Tumor-associated Glycoprotein ... | Mab | Mo | Hu | IgG1,k | AP | B IP IH FC IF | |||
Recognizes human TAG-72. Species Crossreactivity: bovine, canine, hamster and rat. Stains the majority of human adenocarcinomas in... |
储存
May be stored at 4°C for short-term only. Aliquot to avoid repeated freezing and thawing. Store at -20°C. Aliquots are stable for 12 months. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap.